Winchester Table Tennis League |
Year - League | Division | Playing for | Played | Won | Average | Results sequence: most recent is shown first | |
2019/20 | Autumn | Swanmore A | 5 | 2 | 40.0% | ||
2019/20 | Autumn | Swanmore B | 27 | 8 | 29.6% | ||
2018/19 | Autumn | Swanmore B | 33 | 14 | 42.4% |
Played | Won | Average | ||||||||||||||
All matches, including Doubles | 40 | 11 | 27.5% | |||||||||||||
Singles Matches: | 32 | 10 | 31.3% | |||||||||||||
Total Points For/ Total (Singles): | 1020/2234 | 45.7% | ||||||||||||||
Total Games (Ends) For/ Total (Singles): | 46/124 | 37.1% | ||||||||||||||
Doubles matches: | 8 | 1 | 12.5% | |||||||||||||
5-game Singles matches (are you nervous?): | 8 | 5 | 62.5% | |||||||||||||
Rob beat ![]() | ||||||||||||||||
Rob lost to ![]() | ||||||||||||||||
Best win(s) (ie, beaten opponent having the best average of those played):
Div 2, beat ![]() | ||||||||||||||||
Best win(s) (ie, beaten opponent having the best average of those played):
Div 3, beat ![]() |