Winchester Table Tennis League |
Year - League | Division | Playing for | Played | Won | Average | Results sequence: most recent is shown first | |
2019/20 | Autumn | Kings D | 12 | 10 | 83.3% | ||
2018/19 | Autumn | Kings B | 3 | 0 | 0.0% | ||
2018/19 | Autumn | Kings C | 3 | 0 | 0.0% | ||
2018/19 | Autumn | Kings D | 54 | 34 | 63.0% | ||
2017/18 | Autumn | Kings C | 39 | 7 | 17.9% | ||
2016/17 | Autumn | Kings B | 6 | 0 | 0.0% | ||
2016/17 | Autumn | Kings C | 29 | 15 | 51.7% | ||
2015/16 | Autumn | Kings C | 30 | 7 | 23.3% | ||
2014/15 | Autumn | Kings D | 48 | 16 | 33.3% | ||
2013/14 | Autumn | Kings D | 50 | 20 | 40.0% | ||
2013/14 | Autumn | Kings C | 3 | 0 | 0.0% | ||
2012/13 | Autumn | Kings B | 3 | 0 | 0.0% | ||
2012/13 | Autumn | Kings D | 29 | 5 | 17.2% | ||
2011/2 | Autumn | Kings B | 12 | 3 | 25.0% | ||
2010/1 | Autumn | Kings C | 6 | 0 | 0.0% |
Played | Won | Average | |
All matches, including Doubles | 16 | 14 | 87.5% |
Singles Matches: | 12 | 10 | 83.3% |
Total Points For/ Total (Singles): | 447/803 | 55.7% | |
Total Games (Ends) For/ Total (Singles): | 31/43 | 72.1% | |
Doubles matches: | 4 | 4 | 100.0% |
5-game Singles matches (are you nervous?): | 1 | 1 | 100.0% |
Best win(s) (ie, beaten opponent having the best average of those played):
Div 3, beat ![]() |