Winchester Table Tennis League |
Year - League | Division | Playing for | Played | Won | Average | Results sequence: most recent is shown first | |
2019/20 | Autumn | Swanmore A | 24 | 21 | 87.5% | ||
2018/19 | Autumn | Swanmore A | 47 | 33 | 70.2% | ||
2017/18 | Autumn | Swanmore A | 33 | 30 | 90.9% | ||
2016/17 | Autumn | Swanmore A | 30 | 28 | 93.3% | ||
2015/16 | Autumn | Swanmore A | 32 | 26 | 81.3% | ||
2014/15 | Autumn | Swanmore A | 35 | 16 | 45.7% | ||
2013/14 | Autumn | Swanmore A | 39 | 14 | 35.9% | ||
2012/13 | Autumn | Swanmore A | 39 | 13 | 33.3% | ||
2011/2 | Autumn | Swanmore A | 39 | 20 | 51.3% | ||
2010/1 | Autumn | Swanmore A | 30 | 20 | 66.7% | ||
2009/0 | Spring Mini-League | Swanmore A | 21 | 14 | 66.7% | ||
2009/0 | Autumn Mini-League | Swanmore A | 12 | 10 | 83.3% |
Played | Won | Average | |
All matches, including Doubles | 30 | 24 | 80.0% |
Singles Matches: | 24 | 21 | 87.5% |
Total Points For/ Total (Singles): | 1003/1827 | 54.9% | |
Total Games (Ends) For/ Total (Singles): | 69/96 | 71.9% | |
Doubles matches: | 6 | 3 | 50.0% |
5-game Singles matches (are you nervous?): | 8 | 5 | 62.5% |
Best win(s) (ie, beaten opponent having the best average of those played):
Div 2, beat ![]() Div 2, beat ![]() |