Winchester Table Tennis League |
Year - League | Division | Playing for | Played | Won | Average | Results sequence: most recent is shown first | |
2019/20 | Autumn | Swanmore B | 12 | 2 | 16.7% | ||
2017/18 | Autumn | Swanmore B | 48 | 15 | 31.3% | ||
2016/17 | Autumn | Swanmore B | 35 | 5 | 14.3% | ||
2015/16 | Autumn | Swanmore A | 9 | 1 | 11.1% | ||
2015/16 | Autumn | Swanmore B | 33 | 14 | 42.4% | ||
2014/15 | Autumn | Swanmore B | 42 | 16 | 38.1% | ||
2013/14 | Autumn | Swanmore B | 39 | 10 | 25.6% | ||
2012/13 | Autumn | Swanmore B | 45 | 10 | 22.2% | ||
2011/2 | Autumn | Swanmore B | 35 | 11 | 31.4% | ||
2010/1 | Autumn | Swanmore B | 54 | 5 | 9.3% | ||
2009/0 | Spring Mini-League | Swanmore B | 27 | 3 | 11.1% | ||
2009/0 | Autumn Mini-League | Swanmore B | 15 | 1 | 6.7% |
Played | Won | Average | |
All matches, including Doubles | 13 | 2 | 15.4% |
Singles Matches: | 12 | 2 | 16.7% |
Total Points For/ Total (Singles): | 352/803 | 43.8% | |
Total Games (Ends) For/ Total (Singles): | 13/44 | 29.5% | |
Doubles matches: | 1 | 0 | 0.0% |
5-game Singles matches (are you nervous?): | 2 | 0 | 0.0% |
Best win(s) (ie, beaten opponent having the best average of those played):
Div 3, beat ![]() |