Winchester Table Tennis League |
Year - League | Division | Playing for | Played | Won | Average | Results sequence: most recent is shown first | |
2019/20 | Autumn | Medstead B | 12 | 7 | 58.3% | ||
2018/19 | Autumn | Medstead B | 33 | 8 | 24.2% | ||
2017/18 | Autumn | Medstead A | 3 | 1 | 33.3% | ||
2017/18 | Autumn | Medstead B | 33 | 8 | 24.2% | ||
2016/17 | Autumn | Medstead | 19 | 7 | 36.8% | ||
2015/16 | Autumn | Medstead A | 32 | 4 | 12.5% | ||
2014/15 | Autumn | Castle A | 54 | 33 | 61.1% | ||
2013/14 | Autumn | Castle A | 56 | 4 | 7.1% | ||
2012/13 | Autumn | Castle A | 43 | 7 | 16.3% | ||
2012/13 | Autumn | Castle C | 6 | 4 | 66.7% | ||
2011/2 | Autumn | Castle B | 41 | 1 | 2.4% | ||
2010/1 | Autumn | Castle B | 39 | 21 | 53.8% | ||
2009/0 | Spring Mini-League | Castle B | 20 | 6 | 30.0% | ||
2009/0 | Autumn Mini-League | Castle B | 18 | 9 | 50.0% |
Played | Won | Average | |
All matches, including Doubles | 15 | 9 | 60.0% |
Singles Matches: | 12 | 7 | 58.3% |
Total Points For/ Total (Singles): | 477/872 | 54.7% | |
Total Games (Ends) For/ Total (Singles): | 29/48 | 60.4% | |
Doubles matches: | 3 | 2 | 66.7% |
5-game Singles matches (are you nervous?): | 4 | 1 | 25.0% |
Best win(s) (ie, beaten opponent having the best average of those played):
Div 3, beat ![]() |