Winchester Table Tennis League |
Year - League | Division | Playing for | Played | Won | Average | Results sequence: most recent is shown first | |
2019/20 | Autumn | South Wonston A | 39 | 22 | 56.4% | ||
2018/19 | Autumn | South Wonston A | 39 | 19 | 48.7% | ||
2017/18 | Autumn | South Wonston B | 27 | 12 | 44.4% | ||
2012/13 | Autumn | South Wonston C | 62 | 28 | 45.2% |
Played | Won | Average | ||||||||||||||
All matches, including Doubles | 49 | 32 | 65.3% | |||||||||||||
Singles Matches: | 39 | 22 | 56.4% | |||||||||||||
Total Points For/ Total (Singles): | 1386/2764 | 50.1% | ||||||||||||||
Total Games (Ends) For/ Total (Singles): | 77/150 | 51.3% | ||||||||||||||
Doubles matches: | 10 | 10 | 100.0% | |||||||||||||
5-game Singles matches (are you nervous?): | 10 | 8 | 80.0% | |||||||||||||
Oliver beat ![]() | ||||||||||||||||
Oliver lost to ![]() | ||||||||||||||||
Best win(s) (ie, beaten opponent having the best average of those played):
Div 2, beat ![]() |