Winchester Table Tennis League |
Year - League | Division | Playing for | Played | Won | Average | Results sequence: most recent is shown first | |
2019/20 | Autumn | Owslebury | 6 | 0 | 0.0% | ||
2018/19 | Autumn | Owslebury | 47 | 22 | 46.8% | ||
2017/18 | Autumn | Owslebury | 42 | 18 | 42.9% | ||
2016/17 | Autumn | Owslebury | 46 | 18 | 39.1% | ||
2015/16 | Autumn | Owslebury | 50 | 32 | 64.0% | ||
2014/15 | Autumn | Owslebury | 54 | 24 | 44.4% | ||
2013/14 | Autumn | Owslebury | 42 | 16 | 38.1% | ||
2012/13 | Autumn | Owslebury | 47 | 19 | 40.4% | ||
2011/2 | Autumn | Owslebury | 45 | 23 | 51.1% | ||
2010/1 | Autumn | Owslebury | 51 | 26 | 51.0% | ||
2009/0 | Spring Mini-League | Owslebury | 18 | 11 | 61.1% | ||
2009/0 | Autumn Mini-League | Owslebury | 21 | 11 | 52.4% | ||
2008/9 | Spring Mini-League | Owslebury | 23 | 11 | 47.8% | ||
2008/9 | Autumn Mini-League | Owslebury | 21 | 9 | 42.9% |
Played | Won | Average | ||||||||||||||
All matches, including Doubles | 8 | 0 | 0.0% | |||||||||||||
Singles Matches: | 6 | 0 | 0.0% | |||||||||||||
Total Points For/ Total (Singles): | 171/412 | 41.5% | ||||||||||||||
Total Games (Ends) For/ Total (Singles): | 5/23 | 21.7% | ||||||||||||||
Doubles matches: | 2 | 0 | 0.0% | |||||||||||||
5-game Singles matches (are you nervous?): | 1 | 0 | 0.0% | |||||||||||||
Ian lost to Quentin Brook after winning first 2 games. Score: 11-1, 11-7, 8-11, 7-11, 11-13 |