Winchester Table Tennis League |
Year - League | Division | Playing for | Played | Won | Average | Results sequence: most recent is shown first | |
2019/20 | Autumn | Kings B | 3 | 0 | 0.0% | ||
2019/20 | Autumn | Kings C | 33 | 16 | 48.5% | ||
2018/19 | Autumn | Kings B | 27 | 4 | 14.8% | ||
2017/18 | Autumn | Kings B | 42 | 4 | 9.5% | ||
2016/17 | Autumn | Kings A | 2 | 0 | 0.0% | ||
2016/17 | Autumn | Kings B | 33 | 25 | 75.8% | ||
2015/16 | Autumn | Kings B | 41 | 6 | 14.6% | ||
2014/15 | Autumn | Kings A | 37 | 9 | 24.3% | ||
2013/14 | Autumn | Kings A | 3 | 2 | 66.7% | ||
2013/14 | Autumn | Kings B | 54 | 15 | 27.8% | ||
2012/13 | Autumn | Kings A | 45 | 17 | 37.8% | ||
2011/2 | Autumn | Kings A | 53 | 20 | 37.7% | ||
2010/1 | Autumn | Kings A | 36 | 11 | 30.6% | ||
2009/0 | Spring Mini-League | Hursley C | 24 | 4 | 16.7% | ||
2009/0 | Autumn Mini-League | Hursley C | 17 | 2 | 11.8% | ||
2008/9 | Spring Mini-League | Hursley B | 30 | 15 | 50.0% | ||
2008/9 | Autumn Mini-League | Hursley B | 29 | 3 | 10.3% |
Played | Won | Average | ||||||||||||||
All matches, including Doubles | 46 | 20 | 43.5% | |||||||||||||
Singles Matches: | 36 | 16 | 44.4% | |||||||||||||
Total Points For/ Total (Singles): | 1212/2482 | 48.8% | ||||||||||||||
Total Games (Ends) For/ Total (Singles): | 64/136 | 47.1% | ||||||||||||||
Doubles matches: | 10 | 4 | 40.0% | |||||||||||||
5-game Singles matches (are you nervous?): | 9 | 5 | 55.6% | |||||||||||||
Paul beat ![]() | ||||||||||||||||
Paul beat ![]() | ||||||||||||||||
Paul beat ![]() | ||||||||||||||||
Best win(s) (ie, beaten opponent having the best average of those played):
Div 2, beat ![]() Div 2, beat ![]() |