Winchester Table Tennis League |
Year - League | Division | Playing for | Played | Won | Average | Results sequence: most recent is shown first | |
2019/20 | Autumn | Hursley | 38 | 31 | 81.6% | ||
2018/19 | Autumn | Hursley | 33 | 32 | 97.0% | ||
2017/18 | Autumn | Hursley | 12 | 11 | 91.7% | ||
2016/17 | Autumn | Hursley | 12 | 10 | 83.3% | ||
2015/16 | Autumn | Hursley | 9 | 8 | 88.9% | ||
2014/15 | Autumn | Hursley | 12 | 12 | 100.0% | ||
2013/14 | Autumn | Hursley B | 15 | 15 | 100.0% | ||
2012/13 | Autumn | Hursley B | 15 | 12 | 80.0% | ||
2011/2 | Autumn | Hursley B | 12 | 9 | 75.0% | ||
2009/0 | Spring Mini-League | Hursley B | 18 | 13 | 72.2% | ||
2009/0 | Autumn Mini-League | Hursley B | 6 | 1 | 16.7% | ||
2008/9 | Spring Mini-League | IBM B | 6 | 3 | 50.0% |
Played | Won | Average | |
All matches, including Doubles | 50 | 39 | 78.0% |
Singles Matches: | 38 | 31 | 81.6% |
Total Points For/ Total (Singles): | 1398/2467 | 56.7% | |
Total Games (Ends) For/ Total (Singles): | 103/138 | 74.6% | |
Doubles matches: | 12 | 8 | 66.7% |
5-game Singles matches (are you nervous?): | 7 | 3 | 42.9% |
Best win(s) (ie, beaten opponent having the best average of those played):
Div 2, beat ![]() |